Promoting independent and other West Coast
artists since 2002
![]()
info@saltspringmusic.com
Tel. 250-537-5931
Mail:
PO Box 746
Salt Spring Island, BC
V8K 2W3 Canada
We will be offering monthly specials on a selection of 4 CDs - buy any CD at full price and choose one of the four feature CDs for half price!
Takin' Care of Business, These Eyes and Let It Ride are among the many hits recorded over the years by Randy Bachman, the songwriter-guitarist of The Guess Who and Bachman-Turner Overdrive. A native of Winnipeg, Randy formed the Guess Who in 1965. Bachman now makes his home on Salt Spring Island.
Style: Jazz
Released: 2004
Producer: Randy Bachman
| Track Name |
Real Audio
|
Windows Media
|
| *1. Let's Call It A NIght (2:56) | ||
| 2. In Blue (5:23) | ||
| 3. That Old Feeling (3:17) | ||
| 4. Rose Coloured Glasses (5:01) | ||
| 5. Summertime (4:05) | ||
| 6. Sentimental Fool (5:01) | ||
| 7. I Walk the Line (5:12) | ||
| 8.Dead Cool (5:33) | ||
| 9. The First Time You Said Hello (3:29) | ||
| 10. Breau's Place (3:04) | ||
| 11. Our Leaves Are Green Again (3:38) |
Style: Rock
Released: 2002
Producer: Randy Bachman
Recorded Live at the Vancouver East Cultural Centre, Vancouver, Canada
Label: Ranbach Music
The DVD was shot at an intimate show by Bachman and his band in Vancouver in April 2002, in which Bachman tells the stories behind the songs that were among the top hits of The Guess Who and BTO. Also includes a video starring Bachman and Neil Young.
| Track Name |
Real Audio
|
Windows Media
|
| 1. Prairie Town (song 5:08) | ||
| 2. Prairie Town (story 1:55) | ||
| 3. No Sugar Tonight (story 1:24) | ||
| 4. No Sugar Tonight (song 1:41) | ||
| 5. New Mother Nature (story 0:34) | ||
| 6. No Sugar Tonight/New Mother Nature (song 2:51) | ||
| 7. Undun (story 5:15) | ||
| 8. Undun (song 3:58) | ||
| 9. Let It Ride (story 0:58) | ||
| 10. Let It Ride (song (3:46) | ||
| 11. These Eyes (story 3:12) | ||
| 12. These Eyes (song 3:59) | ||
| 13. Laughing (pre-story 2:03) | ||
| 14. Laughing (song 3:21) | ||
| 15. Laughing (post-story 0:35) | ||
| 16. Four Wheel Drive (story 0:28) | ||
| 17. Four Wheel Drive (song 2:41) | ||
| 18. No Time (story 0:21) | ||
| 19. No Time (song 3:03) | ||
| 20. American Woman (story 2:50) | ||
| 21. American Woman (song 2:51) | ||
| 22. Hey You (story 1:13) | ||
| 23. Hey You (song 2:20) | ||
| 24. Looking Out For #1 (story 1:55) | ||
| 25. Looking Out For #1 (song 2:22) | ||
| 26. You Ain't Seen Nothing Yet (story 2:02) | ||
| 27. You Ain't Seen Nothing Yet (song 3:16) | ||
| 28. Taking Care of Business (story 5:02) | ||
| 29. Taking Care of Business (song 4:11) | ||
| 30. Shakin' All Over (song 1:00) |
Style: Rock
Released: 1998
Producer: Randy Bachman
Recorded at The Barn, Salt Spring Island, Canada
Label: Ranbach Music
| Track Name |
Real Audio
|
Windows Media
|
| *1. Let's Call It A NIght (2:56) | ||
| 2. In Blue (5:23) | ||
| 3. That Old Feeling (3:17) | ||
| 4. Rose Coloured Glasses (5:01) | ||
| 5. Summertime (4:05) | ||
| 6. Sentimental Fool (5:01) | ||
| 7. I Walk the Line (5:12) | ||
| 8.Dead Cool (5:33) | ||
| 9. The First Time You Said Hello (3:29) | ||
| 10. Breau's Place (3:04) | ||
| 11. Our Leaves Are Green Again (3:38) |